Hockey Fixtures 13/10/2018 |
|
Club Training |
---|
Wednesday 18:30 - 20:00 |
1st XI Squad |
Tuesday 19:00 - 21:00 |
Thursday 19:00 - 21:00 |
Player | Cup | Lge | Tot |
B. Anderson | 7 | 30 | 37 |
W. Robinson | 7 | 15 | 22 |
S. Kelso | 8 | 12 | 20 |
M. McCord | 1 | 13 | 14 |
G. Lecky | 3 | 9 | 12 |
R. McCaughan | 4 | 7 | 11 |
R. McKnight | 2 | 9 | 11 |
M. Watt | 2 | 8 | 10 |
D. Ward | 4 | 4 | 8 |
J. Palmer | 2 | 6 | 8 |
as of 18/02/2019 |
Hockey Fixtures 13/10/2018 |
|