Hockey Fixtures 18th - 21st March |
|
Club Training |
---|
Wednesday 18:30 - 20:00 |
1st XI Squad |
Tuesday 19:00 - 21:00 |
Thursday 19:00 - 21:00 |
Player | Cup | Lge | Tot |
M. McCord | 17 | 17 | 34 |
B. Anderson | 13 | 21 | 34 |
G. Lecky | 3 | 7 | 10 |
J. Kidd | 6 | 4 | 10 |
B. Palmer | 1 | 7 | 8 |
M. Watt | 0 | 8 | 8 |
T. Orr | 1 | 5 | 6 |
J. Wilson | 2 | 4 | 6 |
R. Lee | 3 | 3 | 6 |
P. Dickson | 2 | 4 | 6 |
as of 22/03/2023 |
Hockey Fixtures 18th - 21st March |
|