3rd XI
|
|||||
|
|
|||||
NOEVENTS
| Junior Club |
|---|
| Tuesday 19:00 - 20:30 |
| Senior Club |
| Tuesday 19:00 - 21:30 |
| Thursday 19:00 - 21:00 |
| Player | Cup | Lge | Tot |
| W. Robinson | 2 | 15 | 17 |
| G. Frizelle | 1 | 16 | 17 |
| P. Gleghorne | 5 | 7 | 12 |
| J. Watson | 6 | 6 | 12 |
| K. Johnston | 0 | 12 | 12 |
| J. Madill | 1 | 7 | 8 |
| A. Patterson | 3 | 4 | 7 |
| C. Kelly | 0 | 7 | 7 |
| P. Dickson | 1 | 6 | 7 |
| B. Palmer | 0 | 7 | 7 |
| T. Welshman | 0 | 7 | 7 |
| S. Redpath | 2 | 4 | 6 |
| S. McWilliams | 0 | 6 | 6 |
| A. Louden | 0 | 6 | 6 |
| as of 07/05/2013 |
|
|||||
|
|
|||||